COACHING
Our coaching philosophy is based on three principles: physical training, mental strength, and health. The client who is physical fit, mentally strong, and healthy will perform to their potential. All three factors must be addressed for optimal performance. Without a change in preparation, there will be no change in performance. We are here to assist in your preparation to help you perform optimally. We offer three coaching programs without large set-up fees or long-term obligation, two things we do not support. Our programs are month to month, only requiring 30 day notice to cancel. We want our clients to be happy and successful, as that is the recipe for maintaining relationships. We have many coaches with specific specialities and unique personalities, so we can offer the right fit for you.
CONSULTATION OR INSTRUCTION $75 PER HOUR
Our coaches are available hourly for consultation and instruction. This time allows for open communication and education. Consultation and instruction allows for many options. Topics may include:
|
|
CYCLING COACHING PROGRAMS
| CLUB | TEAM | EXECUTIVE | |
| Training Plan Updates | Monthly | Bi-Weekly | Unlimited |
| Primary Coach | Expert | Expert or Elite | Elite |
| Gym Membership | Included | Included | Included |
| Bike Storage | $25/month | $25/month | Included |
| TrainingPeaks Online Training Calendar | Included | Included | Included |
| CyclingPeaks WKO+ Power Data Analysis | N/A | Monthly | Unlimited |
| Email Contact | Unlimited | Unlimited | Unlimited |
| Phone Contact, Coach or Client Initiated | Monthly | Weekly | Unlimited |
| Strength and Conditioning Program | N/A | Included | Included |
| Nutritional Guidance | N/A | Included | Included |
| Private Instruction | 20% Discount | 20% Discount | 4 Hours/mo Included |
| Private Services | 20% Discount | 20% Discount | 20% Discount |
| Nutritional Products | 20% Discount | 20% Discount | 20% Discount |
| Training Equipment | 20% Discount | 20% Discount | 20% Discount |
| Set-Up Fee |
$150 | $150 | $150 |
| Price |
$150/mo | $250/mo | $450/mo |
TRIATHLON PROGRAMS
| CLUB | TEAM | EXECUTIVE | |
| Training Plan Updates | Monthly | Bi-Weekly | Unlimited |
| Primary Coach | Expert | Expert or Elite | Elite |
| Gym Membership | Included | Included | Included |
| Bike Storage | $25/month | $25/month | Included |
| TraningPeaks Online Training Calendar | Included | Included | Included |
| CyclingPeaks WKO+ Power Data Analysis | N/A | Monthly | Unlimited |
| Email Contact | Unlimited | Unlimited | Unlimited |
| Phone Contact, Coach or Client Initiated | Monthly | Weekly | Unlimited |
| Strength and Conditioning Program | N/A | Included | Included |
| Nutritional Guidance | N/A | Included | Included |
| Private Instruction | 20% Discount | 20% Discount | 2 Hours/mo Included |
| Private Services | 20% Discount | 20% Discount | 20% Discount |
| Nutritional Products | 20% Discount | 20% Discount | 20% Discount |
| Training Equipment | 20% Discount | 20% Discount | 20% Discount |
| Set-Up Fee | $150 | $150 | $150 |
| Price |
$150/mo | $250/mo | $450/mo |
